Relevo
49.3h | ||
56.65 | ||
5:27.83 |
Individual
DoWayne Whitlow Encina | 11.89 | |
Harlie Johnson Delta | 13.68 | |
Kathleen Harris Chesterton Academy of Sacram | 20.39 | |
Vash Fisher Sierra Academy of Expedition | 25.92 | |
Adrian Burden Fortune | 25.23 | |
Natalia Barrales Chesterton Academy of Sacram | 28.77 | |
Jayden Canady Elite Public | 50.53 | |
Kathleen Harris Chesterton Academy of Sacram | 1:00.56 | |
David Bubilyenko John Adams Academy (Rosevill | 57.13 | |
Natalia Barrales Chesterton Academy of Sacram | 1:07.65 | |
Nathaniel Wilson John Adams Academy (Rosevill | 2:24.50 | |
Evelina Antonova Encina | 3:01.88 | |
Johann Consoer Sierra Academy of Expedition | 5:31.8h | |
Mikele Jopson John Adams Academy (Rosevill | 5:37.65 | |
David Bubilyenko John Adams Academy (Rosevill | 12:10.99 | |
Ava Eryomenko John Adams Academy (Rosevill | 12:12.92 | |
Elijah Jones Encina | 105-10 | |
Sereana Raura Encina | 65-02 | |
Nicholas Porter Delta | 18-10.50 | |
Michelle Bacchi Victory Christian | 14-07.00 | |
Sean Worthy Fortune | 35-08.00 | |
Sereana Raura Encina | 30-07.00 | |
Marco Perez Chesterton Academy of Sacram | 28-03.50 | |
Michelle Bacchi Victory Christian | 31-09.50 |

