Relais
46.71 | ||
43.85 | ||
4:15.16 | ||
3:55.96 | ||
5:02.80 | ||
4:18.89 |
Individuel
Malaki Cox Vanden | 11.95 | |
KJ Davis Vanden | 11.24 | |
De'Or Lincoln Vanden | 13.49 | |
Rien Osby Sacramento | 13.11 | |
Lara Crisostomo Vanden | 20.80 | |
Ariana Lewis Vanden | 17.30 | |
Robert Eddings Vanden | 18.43 | |
Jayce Salazar Sacramento | 20.61 | |
Malaki Cox Vanden | 24.14 | |
KJ Davis Vanden | 23.73 | |
De'Or Lincoln Vanden | 28.35 | |
Jasmine Rochell Vanden | 26.71 | |
Roman Colonel Vanden | 52.14 | |
Ethan Poirier Vanden | 42.88 | |
Lara Crisostomo Vanden | 1:06.65 | |
Ariana Lewis Vanden | 48.26 | |
Tayshaun Simmons Vanden | 57.36 | |
Zach Mesfin Vanden | 53.50 | |
Journey Burgess Vanden | 1:09.2h | |
Jasmine Rochell Vanden | 1:00.35 | |
Grant Harris Vanden | 2:22.30 | |
Logan Thompson Vanden | 2:11.85 | |
Jocelyn Gardea Vanden | 2:45.73 | |
Grant Harris Vanden | 5:16.72 | |
Julian Gonzalez Vanden | 4:47.95 | |
Jocelyn Gardea Vanden | 6:08.43 | |
Grant Harris Vanden | 11:42.55 | |
Julian Gonzalez Vanden | 11:12.72 | |
Robert Eddings Vanden | 82-08 | |
Jordan Martin Vanden | 99-08 | |
Sha'Nia Randall Sacramento | 35-07 | |
Brooklyn Hill Vanden | 79-09 | |
Jaishon East Vanden | 5-04.00 | |
Isabella Taylor Vanden | 4-06.00 | |
Labradian Keyward Sacramento | 20-06.00 | |
Teagan Keele Vanden | 10-01.50 | |
Isabella Taylor Vanden | 15-01.00 | |
Robert Eddings Vanden | 37-07.00 | |
Taron Sago Sacramento | 36-09.00 | |
Kiera Ferguson Sacramento | 17-08.00 | |
Brooklyn Hill Vanden | 35-10.00 | |
Vergus Davis Vanden | 33-03.00 | |
Isabella Taylor Vanden | 30-07.00 |
